Copa Franicevich 2014
Ezeiza, Buenos Aires, 9 al 12 de mayo de 2014
clic para ver fotos disminuidos visuales ciegos resultados | |
Alberto Karlsen y José Luis López fueron los ganadores |
|
Gracias al auspicio de la Secretaría de Deporte de la Nación y la Subsecretaría de Planeamiento y Gestión Deportiva, hemos podido realizar la exitosa "IV Copa Jorge Franicevich 2014". La buena atención dispensada por el personal del CENADE y la excelente predisposición de los participantes hicieron de este un gran torneo. |
|
En la categoría Ciegos se impuso José Luis López, quedando la segunda posición para José María Saponara, que superó a Antonio Murolo por sistema. En Disminuidos Visuales Alberto Karlsen superó por sistema a Daniel Merlo, que quedó segundo; el tercero fue Ariel Marchelli, que superó por media unidad a Daniel Zurita. Carolina Cayo y Raquel Saccaro fueron las mejores femeninas, Marcos Ortiz el mejor juvenil y Antonio Murolo el mejor senior, quedando segundo Alfredo Valles. |
|
Durante el acto de premiación estuvo presente el Subsecretario de Deportes, Luis Vivona, a quien agradecimos por esta quinta edición del torneo de Ezeiza. |
|
Autoridades:
|
|
Posiciones finales - Disminuidos Visuales
Nr | Nombre | Pts | Fed | M/F | Elo | TPR | W-We | Buch | Prog | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlsen, Alberto | 5.0 | DIV | M | 2049 | 2184 | +1.00 | 25.5 | 18.5 | 20.5 | 1 | 1 | 1 | ½ | ½ | 1 |
2 | Merlo, Daniel | 5.0 | DIV | M | 1998 | 2143 | +1.17 | 23.0 | 19.5 | 18.0 | 1 | 1 | 1 | 1 | ½ | ½ |
7 | Marchelli, Ariel | 4.0 | DIV | M | 1684 | 1920 | +1.79 | 19.0 | 12.0 | 10.0 | 0 | 1 | 1 | 0 | 1 | 1 |
8 | Zurita, Daniel | 4.0 | DIV | M | 1838 | 1873 | +0.46 | 18.5 | 15.0 | 10.5 | 1 | 0 | 1 | 1 | 1 | 0 |
11 | Miranda, Juan Javier | 3.0 | DIV | M | 1862 | 1797 | -0.42 | 20.5 | 13.0 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Ledesma, Guillermo | 2.5 | DIV | M | 1441 | 1445 | -0.08 | 14.5 | 5.0 | 3.0 | 0 | 0 | 0 | + | ½ | 1 |
21 | Sanchez, Domingo | 2.0 | DIV | M | 0 | 1631 | 1631 | 18.0 | 9.0 | 4.5 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Saccaro, Raquel | 2.0 | DIV | F | 1623 | 1194 | -0.45 | 15.5 | 7.0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 |
25 | Eskenazi, Roman | 1.0 | DIV | M | 0 | 985 | 985 | 13.5 | 2.0 | 0.25 | 0 | 0 | 0 | 0 | + | 0 |
Nr | Nombre | Pts | Fed | M/F | Elo | TPR | W-We | Buch | Prog | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Lopez, Jose Luis | 5.0 | CIE | M | 2118 | 2202 | +0.60 | 23.0 | 19.0 | 18.0 | 1 | 1 | 1 | ½ | 1 | ½ |
4 | Saponara, Jose Maria | 4.5 | CIE | M | 1963 | 2014 | +0.42 | 19.0 | 15.5 | 11.75 | 1 | 1 | 0 | ½ | 1 | 1 |
5 | Murolo, Antonio | 4.5 | CIE | M | 1806 | 1976 | +1.20 | 18.5 | 14.5 | 11.25 | 1 | 0 | 1 | ½ | 1 | 1 |
6 | Carballo, Jorge | 4.0 | CIE | M | 1940 | 1906 | -0.11 | 20.5 | 15.0 | 12.5 | 1 | 1 | 0 | 1 | 0 | 1 |
9 | Maita, Leonardo | 3.5 | CIE | M | 1835 | 1685 | -0.89 | 13.0 | 10.5 | 4.75 | 1 | 0 | 0 | ½ | 1 | 1 |
10 | Montenegro, Juan Carlos | 3.0 | CIE | M | 1988 | 1866 | -0.82 | 22.5 | 13.0 | 8.0 | 1 | 1 | 0 | 0 | 1 | 0 |
12 | Chavero, Victor | 3.0 | CIE | M | 1484 | 1683 | +1.02 | 19.5 | 12.0 | 6.25 | 1 | + | 0 | 0 | 0 | 1 |
13 | Perrone, Gabriel | 3.0 | CIE | M | 1822 | 1075 | -1.55 | 18.0 | 13.0 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Vitale, Maximiliano | 3.0 | CIE | M | 1661 | 1190 | -0.55 | 17.0 | 10.0 | 4.0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Morelli, Daniel | 3.0 | CIE | M | 1859 | 1560 | -1.77 | 16.5 | 9.0 | 5.5 | 0 | 1 | 0 | 1 | 0 | 1 |
16 | Vello, Pablo | 3.0 | CIE | M | 1762 | 1591 | -0.72 | 12.5 | 6.0 | 4.25 | 0 | 0 | 0 | 1 | + | 1 |
17 | Cayo, Carolina | 2.5 | CIE | F | 1537 | 1663 | +0.72 | 17.5 | 7.5 | 6.25 | 0 | 0 | 1 | ½ | 1 | 0 |
19 | Ortiz, Marcos | 2.5 | CIE | M | 0 | 1314 | 1314 | 11.0 | 6.0 | 2.5 | 0 | 0 | + | 0 | ½ | 1 |
20 | Valles, Alfredo | 2.0 | CIE | M | 1656 | 1531 | -0.82 | 18.0 | 9.0 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Velazquez, Ariel | 1.0 | CIE | M | 1492 | 1488 | -0.20 | 18.5 | 5.0 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Grenier, Elena | 1.0 | CIE | M | 0 | 1080 | 1080 | 17.0 | 6.0 | 2.25 | + | 0 | 0 | 0 | - | - |
26 | Pelman, Bernardo | 0.5 | CIE | M | 1799 | 0 | +0.00 | 20.5 | 3.0 | 9.0 | = | - | - | - | - | - |
Nr | Nombre | Pts | Fed | M/F | Elo | TPR | W-We | Buch | Prog | SB | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karlsen, Alberto | 5.0 | DIV | M | 2049 | 2184 | +1.00 | 25.5 | 18.5 | 20.5 | 1 | 1 | 1 | ½ | ½ | 1 |
2 | Merlo, Daniel | 5.0 | DIV | M | 1998 | 2143 | +1.17 | 23.0 | 19.5 | 18.0 | 1 | 1 | 1 | 1 | ½ | ½ |
3 | Lopez, Jose Luis | 5.0 | CIE | M | 2118 | 2202 | +0.60 | 23.0 | 19.0 | 18.0 | 1 | 1 | 1 | ½ | 1 | ½ |
4 | Saponara, Jose Maria | 4.5 | CIE | M | 1963 | 2014 | +0.42 | 19.0 | 15.5 | 11.75 | 1 | 1 | 0 | ½ | 1 | 1 |
5 | Murolo, Antonio | 4.5 | CIE | M | 1806 | 1976 | +1.20 | 18.5 | 14.5 | 11.25 | 1 | 0 | 1 | ½ | 1 | 1 |
6 | Carballo, Jorge | 4.0 | CIE | M | 1940 | 1906 | -0.11 | 20.5 | 15.0 | 12.5 | 1 | 1 | 0 | 1 | 0 | 1 |
7 | Marchelli, Ariel | 4.0 | DIV | M | 1684 | 1920 | +1.79 | 19.0 | 12.0 | 10.0 | 0 | 1 | 1 | 0 | 1 | 1 |
8 | Zurita, Daniel | 4.0 | DIV | M | 1838 | 1873 | +0.46 | 18.5 | 15.0 | 10.5 | 1 | 0 | 1 | 1 | 1 | 0 |
9 | Maita, Leonardo | 3.5 | CIE | M | 1835 | 1685 | -0.89 | 13.0 | 10.5 | 4.75 | 1 | 0 | 0 | ½ | 1 | 1 |
10 | Montenegro, Juan Carlos | 3.0 | CIE | M | 1988 | 1866 | -0.82 | 22.5 | 13.0 | 8.0 | 1 | 1 | 0 | 0 | 1 | 0 |
11 | Miranda, Juan Javier | 3.0 | DIV | M | 1862 | 1797 | -0.42 | 20.5 | 13.0 | 7.0 | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Chavero, Victor | 3.0 | CIE | M | 1484 | 1683 | +1.02 | 19.5 | 12.0 | 6.25 | 1 | + | 0 | 0 | 0 | 1 |
13 | Perrone, Gabriel | 3.0 | CIE | M | 1822 | 1075 | -1.55 | 18.0 | 13.0 | 5.5 | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Vitale, Maximiliano | 3.0 | CIE | M | 1661 | 1190 | -0.55 | 17.0 | 10.0 | 4.0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Morelli, Daniel | 3.0 | CIE | M | 1859 | 1560 | -1.77 | 16.5 | 9.0 | 5.5 | 0 | 1 | 0 | 1 | 0 | 1 |
16 | Vello, Pablo | 3.0 | CIE | M | 1762 | 1591 | -0.72 | 12.5 | 6.0 | 4.25 | 0 | 0 | 0 | 1 | + | 1 |
17 | Cayo, Carolina | 2.5 | CIE | F | 1537 | 1663 | +0.72 | 17.5 | 7.5 | 6.25 | 0 | 0 | 1 | ½ | 1 | 0 |
18 | Ledesma, Guillermo | 2.5 | DIV | M | 1441 | 1445 | -0.08 | 14.5 | 5.0 | 3.0 | 0 | 0 | 0 | + | ½ | 1 |
19 | Ortiz, Marcos | 2.5 | CIE | M | 0 | 1314 | 1314 | 11.0 | 6.0 | 2.5 | 0 | 0 | + | 0 | ½ | 1 |
20 | Valles, Alfredo | 2.0 | CIE | M | 1656 | 1531 | -0.82 | 18.0 | 9.0 | 5.5 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Sanchez, Domingo | 2.0 | DIV | M | 0 | 1631 | 1631 | 18.0 | 9.0 | 4.5 | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Saccaro, Raquel | 2.0 | DIV | F | 1623 | 1194 | -0.45 | 15.5 | 7.0 | 2.5 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Velazquez, Ariel | 1.0 | CIE | M | 1492 | 1488 | -0.20 | 18.5 | 5.0 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Grenier, Elena | 1.0 | CIE | M | 0 | 1080 | 1080 | 17.0 | 6.0 | 2.25 | + | 0 | 0 | 0 | - | - |
25 | Eskenazi, Roman | 1.0 | DIV | M | 0 | 985 | 985 | 13.5 | 2.0 | 0.25 | 0 | 0 | 0 | 0 | + | 0 |
26 | Pelman, Bernardo | 0.5 | CIE | M | 1799 | 0 | +0.00 | 20.5 | 3.0 | 9.0 | = | - | - | - | - | - |
Mesa | Blancas | Pts | Fed | Elo | Negras | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|
1 | Merlo, Daniel | 4.5 | DIV | 1998 | Lopez, Jose Luis | 4.5 | CIE | 2118 | ½-½ |
2 | Zurita, Daniel | 4.0 | DIV | 1838 | Karlsen, Alberto | 4.0 | DIV | 2049 | 0-1 |
3 | Murolo, Antonio | 3.5 | CIE | 1806 | Miranda, Juan Javier | 3.0 | DIV | 1862 | 1-0 |
4 | Montenegro, Juan Carlos | 3.0 | CIE | 1988 | Saponara, Jose Maria | 3.5 | CIE | 1963 | 0-1 |
5 | Carballo, Jorge | 3.0 | CIE | 1940 | Vitale, Maximiliano | 3.0 | CIE | 1661 | 1-0 |
6 | Marchelli, Ariel | 3.0 | DIV | 1684 | Perrone, Gabriel | 3.0 | CIE | 1822 | 1-0 |
7 | Maita, Leonardo | 2.5 | CIE | 1835 | Saccaro, Raquel | 2.0 | DIV | 1623 | 1-0 |
8 | Vello, Pablo | 2.0 | CIE | 1762 | Cayo, Carolina | 2.5 | CIE | 1537 | 1-0 |
9 | Chavero, Victor | 2.0 | CIE | 1484 | Valles, Alfredo | 2.0 | CIE | 1656 | 1-0 |
10 | Morelli, Daniel | 2.0 | CIE | 1859 | Sanchez, Domingo | 2.0 | DIV | 0 | 1-0 |
11 | Velazquez, Ariel | 1.0 | CIE | 1492 | Ledesma, Guillermo | 1.5 | DIV | 1441 | 0-1 |
12 | Ortiz, Marcos | 1.5 | CIE | 0 | Eskenazi, Roman | 1.0 | DIV | 0 | 1-0 |
Loss by default | Grenier, Elena |
---|
Ronda n° 5
Mesa | Blancas | Pts | Fed | Elo | Negras | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|
1 | Merlo, Daniel | 4.0 | DIV | 1998 | Karlsen, Alberto | 3.5 | DIV | 2049 | ½-½ |
2 | Lopez, Jose Luis | 3.5 | CIE | 2118 | Carballo, Jorge | 3.0 | CIE | 1940 | 1-0 |
3 | Miranda, Juan Javier | 3.0 | DIV | 1862 | Zurita, Daniel | 3.0 | DIV | 1838 | 0-1 |
4 | Perrone, Gabriel | 3.0 | CIE | 1822 | Murolo, Antonio | 2.5 | CIE | 1806 | 0-1 |
5 | Saponara, Jose Maria | 2.5 | CIE | 1963 | Morelli, Daniel | 2.0 | CIE | 1859 | 1-0 |
6 | Saccaro, Raquel | 2.0 | DIV | 1623 | Montenegro, Juan Carlos | 2.0 | CIE | 1988 | 0-1 |
7 | Marchelli, Ariel | 2.0 | DIV | 1684 | Valles, Alfredo | 2.0 | CIE | 1656 | 1-0 |
8 | Vitale, Maximiliano | 2.0 | CIE | 1661 | Sanchez, Domingo | 2.0 | DIV | 0 | 1-0 |
9 | Cayo, Carolina | 1.5 | CIE | 1537 | Chavero, Victor | 2.0 | CIE | 1484 | 1-0 |
10 | Velazquez, Ariel | 1.0 | CIE | 1492 | Maita, Leonardo | 1.5 | CIE | 1835 | 0-1 |
11 | Vello, Pablo | 1.0 | CIE | 1762 | Grenier, Elena | 1.0 | CIE | 0 | No jugaron |
12 | Ledesma, Guillermo | 1.0 | DIV | 1441 | Ortiz, Marcos | 1.0 | CIE | 0 | ½-½ |
Loss by default | Grenier, Elena |
---|---|
Win by default | Vello, Pablo |
Bye | Eskenazi, Roman |
Ronda n° 4
Mesa | Blancas | Pts | Fed | Elo | Negras | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|
1 | Karlsen, Alberto | 3.0 | DIV | 2049 | Lopez, Jose Luis | 3.0 | CIE | 2118 | ½-½ |
2 | Montenegro, Juan Carlos | 2.0 | CIE | 1988 | Merlo, Daniel | 3.0 | DIV | 1998 | 0-1 |
3 | Valles, Alfredo | 2.0 | CIE | 1656 | Miranda, Juan Javier | 2.0 | DIV | 1862 | 0-1 |
4 | Murolo, Antonio | 2.0 | CIE | 1806 | Saponara, Jose Maria | 2.0 | CIE | 1963 | ½-½ |
5 | Chavero, Victor | 2.0 | CIE | 1484 | Zurita, Daniel | 2.0 | DIV | 1838 | 0-1 |
6 | Carballo, Jorge | 2.0 | CIE | 1940 | Marchelli, Ariel | 2.0 | DIV | 1684 | 1-0 |
7 | Sanchez, Domingo | 2.0 | DIV | 0 | Perrone, Gabriel | 2.0 | CIE | 1822 | 0-1 |
8 | Vitale, Maximiliano | 1.0 | CIE | 1661 | Grenier, Elena | 1.0 | CIE | 0 | 1-0 |
9 | Maita, Leonardo | 1.0 | CIE | 1835 | Cayo, Carolina | 1.0 | CIE | 1537 | ½-½ |
10 | Morelli, Daniel | 1.0 | CIE | 1859 | Velazquez, Ariel | 1.0 | CIE | 1492 | 1-0 |
11 | Saccaro, Raquel | 1.0 | DIV | 1623 | Ortiz, Marcos | 1.0 | CIE | 0 | 1-0 |
12 | Vello, Pablo | 0.0 | CIE | 1762 | Eskenazi, Roman | 0.0 | DIV | 0 | 1-0 |
Bye | Ledesma, Guillermo |
---|
Ronda n° 3
Mesa | Blancas | Pts | Fed | Elo | Negras | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|
1 | Saponara, Jose Maria | 2.0 | CIE | 1963 | Karlsen, Alberto | 2.0 | DIV | 2049 | 0-1 |
2 | Merlo, Daniel | 2.0 | DIV | 1998 | Chavero, Victor | 2.0 | CIE | 1484 | 1-0 |
3 | Lopez, Jose Luis | 2.0 | CIE | 2118 | Montenegro, Juan Carlos | 2.0 | CIE | 1988 | 1-0 |
4 | Miranda, Juan Javier | 1.0 | DIV | 1862 | Carballo, Jorge | 2.0 | CIE | 1940 | 1-0 |
5 | Velazquez, Ariel | 1.0 | CIE | 1492 | Murolo, Antonio | 1.0 | CIE | 1806 | 0-1 |
6 | Perrone, Gabriel | 1.0 | CIE | 1822 | Grenier, Elena | 1.0 | CIE | 0 | 1-0 |
7 | Zurita, Daniel | 1.0 | DIV | 1838 | Vitale, Maximiliano | 1.0 | CIE | 1661 | 1-0 |
8 | Valles, Alfredo | 1.0 | CIE | 1656 | Maita, Leonardo | 1.0 | CIE | 1835 | 1-0 |
9 | Marchelli, Ariel | 1.0 | DIV | 1684 | Morelli, Daniel | 1.0 | CIE | 1859 | 1-0 |
10 | Sanchez, Domingo | 1.0 | DIV | 0 | Vello, Pablo | 0.0 | CIE | 1762 | 1-0 |
11 | Eskenazi, Roman | 0.0 | DIV | 0 | Saccaro, Raquel | 0.0 | DIV | 1623 | 0-1 |
12 | Cayo, Carolina | 0.0 | CIE | 1537 | Ledesma, Guillermo | 0.0 | DIV | 1441 | 1-0 |
Bye | Ortiz, Marcos |
---|
Ronda n° 2
Mesa | Blancas | Cat | Pts | Fed | Elo | Negras | Cat | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maita, Leonardo | 1.0 | CIE | 1835 | Lopez, Jose Luis | 1.0 | CIE | 2118 | 0-1 | ||
2 | Karlsen, Alberto | 1.0 | DIV | 2049 | Miranda, Juan Javier | 1.0 | DIV | 1862 | 1-0 | ||
3 | Murolo, Antonio | S | 1.0 | CIE | 1806 | Merlo, Daniel | 1.0 | DIV | 1998 | 0-1 | |
4 | Montenegro, Juan Carlos | 1.0 | CIE | 1988 | Zurita, Daniel | 1.0 | DIV | 1838 | 1-0 | ||
5 | Grenier, Elena | F | 1.0 | CIE | 0 | Saponara, Jose Maria | 1.0 | CIE | 1963 | 0-1 | |
6 | Carballo, Jorge | 1.0 | CIE | 1940 | Perrone, Gabriel | 1.0 | CIE | 1822 | 1-0 | ||
7 | Pelman, Bernardo | 0.5 | CIE | 1799 | Chavero, Victor | 1.0 | CIE | 1484 | 0a-1a | ||
8 | Morelli, Daniel | 0.0 | CIE | 1859 | Cayo, Carolina | F | 0.0 | CIE | 1537 | 1-0 | |
9 | Vello, Pablo | 0.0 | CIE | 1762 | Velazquez, Ariel | 0.0 | CIE | 1492 | 0-1 | ||
10 | Ledesma, Guillermo | 0.0 | DIV | 1441 | Marchelli, Ariel | 0.0 | DIV | 1684 | 0-1 | ||
11 | Vitale, Maximiliano | 0.0 | CIE | 1661 | Eskenazi, Roman | 0.0 | DIV | 0 | 1-0 | ||
12 | Ortiz, Marcos | J | 0.0 | CIE | 0 | Valles, Alfredo | S | 0.0 | CIE | 1656 | 0-1 |
13 | Saccaro, Raquel | F | 0.0 | DIV | 1623 | Sanchez, Domingo | S | 0.0 | DIV | 0 | 0-1 |
Ronda n° 1
Mesa | Blancas | Cat | Pts | Fed | Elo | Negras | Cat | Pts | Fed | Elo | Res |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, Jose Luis | 0.0 | CIE | 2118 | Vello, Pablo | 0.0 | CIE | 1762 | 1-0 | ||
2 | Marchelli, Ariel | 0.0 | DIV | 1684 | Karlsen, Alberto | 0.0 | DIV | 2049 | 0-1 | ||
3 | Merlo, Daniel | 0.0 | DIV | 1998 | Vitale, Maximiliano | 0.0 | CIE | 1661 | 1-0 | ||
4 | Valles, Alfredo | S | 0.0 | CIE | 1656 | Montenegro, Juan Carlos | 0.0 | CIE | 1988 | 0-1 | |
5 | Saponara, Jose Maria | 0.0 | CIE | 1963 | Saccaro, Raquel | F | 0.0 | DIV | 1623 | 1-0 | |
6 | Cayo, Carolina | F | 0.0 | CIE | 1537 | Carballo, Jorge | 0.0 | CIE | 1940 | 0-1 | |
7 | Miranda, Juan Javier | 0.0 | DIV | 1862 | Velazquez, Ariel | 0.0 | CIE | 1492 | 1-0 | ||
8 | Chavero, Victor | 0.0 | CIE | 1484 | Morelli, Daniel | 0.0 | CIE | 1859 | 1-0 | ||
9 | Zurita, Daniel | 0.0 | DIV | 1838 | Ledesma, Guillermo | 0.0 | DIV | 1441 | 1-0 | ||
10 | Eskenazi, Roman | 0.0 | DIV | 0 | Maita, Leonardo | 0.0 | CIE | 1835 | 0-1 | ||
11 | Perrone, Gabriel | 0.0 | CIE | 1822 | Ortiz, Marcos | J | 0.0 | CIE | 0 | 1-0 | |
12 | Sanchez, Domingo | S | 0.0 | DIV | 0 | Murolo, Antonio | S | 0.0 | CIE | 1806 | 0-1 |
Bye | Grenier, Elena |
---|